0
Current Conditions | ||
---|---|---|
Date / Time | Mar 27, 2023 - 1:00:AM | |
Daily Notes | Reopening Saturday, April 1.Hours: Closed March 27 to 31. Open Saturday, April 1 11am - 5pm.
All services are open including lessons, food and beverage and equipment rentals.
Stay tuned to Facebook, Instagram, and Twitter for updates, photos & information. |
|
Base Depth Range | 20-40 | |
Snowmaking Last 24 Hours | No | |
Depth of Natural Snow Last 24 Hours | 0 | |
Depth of Natural Snow Last 7 Days | 0 | |
Depth of Natural Snow All Season | 74 | |
Total Trails Open | 0 | |
Total Lifts Open | 0 | |
Surface Conditions | MACHINE MADE, GROOMED |
Trail Status
Lifts | Status | Notes |
---|---|---|
Chair 1 | CLOSED | |
Chair 2 | CLOSED | |
Chair 3 | CLOSED | |
Chair 4 | CLOSED | |
Beginner Hill Rope Tow | CLOSED | |
Front Stage Rope Tow | CLOSED | |
Back Stage Rope Tow | CLOSED | |
Main Stage Rope Tow | CLOSED | |
Conveyor | CLOSED | Used for lesson guests. |
Easier | Status | Notes |
---|---|---|
The Ridge | CLOSED | |
Dandy | CLOSED | |
Sunshine Cut-off | CLOSED | |
Upper Easy Rider | CLOSED | |
Lower Easy Rider | CLOSED | |
Northern Route | CLOSED |
More Difficult | Status | Notes |
---|---|---|
Expressway | CLOSED | |
Broadway | CLOSED | |
Lower Sunshine | CLOSED | |
Upper Sunshine | CLOSED | |
Moonshine | CLOSED | |
Chicken Ridge | CLOSED |
Most Difficult | Status | Notes |
---|---|---|
Challenger | CLOSED | |
Competition | CLOSED | |
Ego Alley | CLOSED | Snowmaking |
South Wild | CLOSED | |
North Wild | CLOSED | |
You Asked For It | CLOSED | |
Bear | CLOSED |
Expert Only | Status | Notes |
---|---|---|
The Wall | CLOSED |
Terrain Parks | Status | Notes |
---|---|---|
The Main Stage |
CLOSED | |
The Back Stage | CLOSED | |
Front Stage | CLOSED | |
Quarter Rabbit | CLOSED |